| Name | BECOME WHOLE GENEALOGY |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 045 |
| Vienna Classification |
| Filing date | 2011-05-04 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 710- Cancelled - Section 8 |
| Serial Number | 85312172 |
| Registration Number | 4076628 |
| Status Date | 2018-08-03 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 020328, 040701, 051301, 261713- Other grotesque women including women formed by plants or objects. Plants, parts of plants, or combinations of plants representing a person. Roots, including ginger and ginseng. Letters or words underlined and/or overlined by one or more strokes or lines. |
| Opposition Date | 2011-10-11 |
| Attorney Name | Damon Brown |
| Anywhere Date | 2011-04-15 |
| Commerce Date | 2011-04-15 |
| US Class Codes | 100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |