| Name | WE SQUEEZE APPROXIMATELY 1,00 LIMES PER DAY |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 043 |
| Vienna Classification |
| Filing date | 2016-03-04 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 86929866 |
| Registration Number | 5019567 |
| Status Date | 2016-08-09 |
| Mark Drawing | 2000- Illustration: Drawing or design without any word(s)/letter(s)/ number(s) Typeset |
| Design Searches | 010105, 050904, 070510, 071302, 120104, 120107, 130108, 250125, 260105, 260117, 261114- Stars with seven or more points. Lemons, limes. Lobbies. Signs not attached to a support. Chairs, stools, ottomans. Tables, including pool tables. Stagelights, spotlights. Other framework and ornamental borders. Circles made of broken or dotted lines. Two concentric circles. Three or more rectangles. |
| Opposition Date | |
| Attorney Name | Brian Tucker |
| Anywhere Date | 2015-12-31 |
| Commerce Date | 2015-12-31 |
| US Class Codes | 100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |