| Name | SURF |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 024,035 |
| Vienna Classification |
| Filing date | 2014-10-21 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 86430191 |
| Registration Number | 5464834 |
| Status Date | 2018-05-08 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 021101- Hearts. |
| Opposition Date | 2015-04-21 |
| Attorney Name | Maria Johnson |
| Anywhere Date | 2012-07-04 |
| Commerce Date | 2012-07-04 |
| US Class Codes | 042,050,100,101,102 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |