| Name | BRITISH WOOL |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 023,027 |
| Vienna Classification |
| Filing date | 1979-12-18 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 800- Registered And Renewed |
| Serial Number | 73243410 |
| Registration Number | 1202067 |
| Status Date | 2012-07-18 |
| Mark Drawing | 3S15- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 75% Reduction |
| Design Searches | 100302, 240925, 261501, 261706- Canes, walking sticks, shepherd's crooks. Other flags, including bunting and signal flags. Polygons as carriers or as single or multiple line borders. Diagonal line(s), band(s) or bar(s). |
| Opposition Date | 1982-04-27 |
| Attorney Name | RONALD E. SHAPIRO |
| Anywhere Date | |
| Commerce Date | |
| US Class Codes | 042,043 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |